CBSE Info
GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | ST XAVIERS INTERNATIONAL SCHOOL |
2. | AFFLILIATION NO. (IF APPLICABLE) | 1630584 |
3. | SCHOOL CODE (IF APPLICABLE) | 20572 |
4. | COMPLETE ADDRESS WITH PIN CODE | SHANTI NAGAR, TAFAZALPURA, DISTT PATIALA,147002 |
5. | PRINCIPAL NAME & QUALIFICATION | PUNAM DHIMAN M.A B.ED |
6. | EMAIL ID | st.xaviers@ymail.com |
7. | CONTACT DETAILS | 01752280764 , 9914380764 |
GENERAL INFORMATION
NAME OF THE SCHOOL |
ST XAVIERS INTERNATIONAL SCHOOL, |
AFFLILIATION NO. (1630584 ) |
SCHOOL CODE (20572) |
ADDRESS WITH PIN CODE |
SHANTI NAGAR, TAFAZALPURA, DISTT PATIALA 147002 |
PRINCIPAL NAME & QUALIFICATION |
PUNAM DHIMAN M.A B.ED |
EMAIL ID |
st.xaviers@ymail.com |
CONTACT DETAILS |
01752280764 , 9914380764 |
DOCUMENTS AND INFORMATION
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE ISSUED IF APPLICABLE BY THE STATE GOVT/UT | English | Punjabi |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOO | Click Here |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
DOCUMENTS AND INFORMATION
AFFILIATION/UPGRADATION LETTER |
Click Here |
SOCIETIES/TRUST/COMPANYREGISTRATION CERTIFICATE |
Click Here |
NO OBJECTION CERTIFICATE |
English | Punjabi |
RECOGNITION CERTIFICATE UNDER RTE ACT 2009 |
Click Here |
BUILDING SAFETY CERTIFICATE |
Click Here |
FIRE SAFETY CERTIFICATE |
Click Here |
DEO CERTIFICATE |
Click Here |
WATER HEALTH AND SANITATION CERTIFICATES |
Click Here |
RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click here |
2. | ANNUAL ACADEMIC CALENDAR | Click here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
RESULT AND ACADEMICS
DOCUMENTS/INFORMATION |
FEE STRUCTURE OF THE SCHOOL |
Click here |
ANNUAL ACADEMIC CALENDAR |
Click here |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
Click here |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Click here |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS PER APPLICABILITY
RESULT CLASS – X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019 | N.A. | |||
2. | 2020 | N.A. | |||
3. | 2021 | N.A. |
RESULT CLASS – XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019 | N.A. | |||
2. | 2020 | N.A. | |||
3. | 2021 | N.A. |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS
RESULT CLASS – X
YEAR REMARKS |
2019 N.A. |
2020 N.A. |
2021 N.A. |
RESULT CLASS – XII
YEAR REMARKS |
2019 N.A. |
2020 N.A. |
2021 N.A. |