CBSE Info
GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | ST XAVIERS INTERNATIONAL SCHOOL |
| 2. | AFFLILIATION NO. (IF APPLICABLE) | 1630584 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 20572 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SHANTI NAGAR, TAFAZALPURA, DISTT PATIALA,147002 |
| 5. | PRINCIPAL NAME & QUALIFICATION | SIMMI GILL M.A B.ED |
| 6. | EMAIL ID | st.xaviers@ymail.com |
| 7. | CONTACT DETAILS | 01752280764 , 9914380764 |
GENERAL INFORMATION
| NAME OF THE SCHOOL |
| ST XAVIERS INTERNATIONAL SCHOOL, |
| AFFLILIATION NO. (1630584 ) |
| SCHOOL CODE (20572) |
| ADDRESS WITH PIN CODE |
| SHANTI NAGAR, TAFAZALPURA, DISTT PATIALA 147002 |
| PRINCIPAL NAME & QUALIFICATION |
| PUNAM DHIMAN M.A B.ED |
| EMAIL ID |
| st.xaviers@ymail.com |
| CONTACT DETAILS |
| 01752280764 , 9914380764 |
DOCUMENTS AND INFORMATION
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE ISSUED IF APPLICABLE BY THE STATE GOVT/UT | English | Punjabi |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOO | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
DOCUMENTS AND INFORMATION
| AFFILIATION/UPGRADATION LETTER |
| Click Here |
| SOCIETIES/TRUST/COMPANYREGISTRATION CERTIFICATE |
| Click Here |
| NO OBJECTION CERTIFICATE |
| English | Punjabi |
| RECOGNITION CERTIFICATE UNDER RTE ACT 2009 |
| Click Here |
| BUILDING SAFETY CERTIFICATE |
| Click Here |
| FIRE SAFETY CERTIFICATE |
| Click Here |
| DEO CERTIFICATE |
| Click Here |
| WATER HEALTH AND SANITATION CERTIFICATES |
| Click Here |
RESULT AND ACADEMICS
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
RESULT AND ACADEMICS
| DOCUMENTS/INFORMATION |
| FEE STRUCTURE OF THE SCHOOL |
| Click here |
| ANNUAL ACADEMIC CALENDAR |
| Click here |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
| Click here |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| Click here |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS PER APPLICABILITY
RESULT CLASS – X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2026 | 109 | 108 | 99 | N.A. |
| 2. | 2025 | 79 | 76 | 96.2 | N.A. |
| 3. | 2024 | 72 | 72 | 100 | N.A. |
| 4. | 2023 | 75 | 75 | 100 | N.A. |
RESULT CLASS – XII
SL.NO.
YEAR
NO. OF REGISTERED STUDENTS
NO. OF STUDENTS PASSED
PASS PERCENTAGE
REMARKS
1.
2026
69
63
91.3
N.A.
1.
2025
69
63
91.3
N.A.
2.
2024
56
54
96.4
N.A.
3.
2023
80
77
96.2
N.A.
D: STAFF (TEACHING)
| S. No. | Information | Number/Strength | Name & Qualification |
|---|---|---|---|
| 1 | Principal | 1 | Ms. Simmi Gill (Post Graduate, B.Ed) |
| 2 | Total No. of Teachers | 62 | Upload List/Details |
| PGT Details | 18 | View Staff List | |
| TGT Details | 13 | View Staff List | |
| PRT Details | 21 | View Staff List | |
| NTT Details | 06 | View Staff List | |
| Admin Staff | 04 | View Staff List | |
| 3 | Teachers Section Ratio | 1:40 | - |
| 4 | Special Educator | No | - |
| 5 | Counsellor & Wellness Teacher | 1 | Samiara (Part Time) |
E: SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 8082 sq. mtrs |
| 2 | No. & Size of Classrooms | 48, |
| 3 | Laboratories (including Computer Lab) | 7 Labs Bio Lab (1032 sq.feet.) Chem.Lab (1032 sq.feet) Physics Lab (1056 sq.feet) Com. Sci. Lab (946 sq.feet) Com. Sci. Lab 2 (330 sq.feet) Psychologyh Lab (352 sq.feet) Math Lab (352 sq.feet) |
| 4 | Library Size | 1728 sq. feet |
| 5 | Internet Facility | Yes |
| 6 | Girls Toilets | 16 |
| 7 | Boys Toilets | 12 |
| 8 | CWSN Toilets | 6 |
| 9 | School Infrastructure Inspection Video | View Video |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS
RESULT CLASS – X
| YEAR REMARKS |
| 2019 N.A. |
| 2020 N.A. |
| 2021 N.A. |
RESULT CLASS – XII
| YEAR REMARKS |
| 2019 N.A. |
| 2020 N.A. |
| 2021 N.A. |
